tmgp.gif (4534 bytes)

Overall Sprint Results

tmgp.gif (4534 bytes)
F7 Novice F7 Expert F7 Lightweight F7 Heavyweight
F6 Novice F6 Expert F6 Lightweight F6 Heavyweight
F5 Novice F5 Expert SuperSport Scooter
12 & Under Dinosaurs MiniGP 50 MiniGP
Unlimited Jr. Motard Motard 65 Motard Novice
Motard Expert Backwards Novice Backwards Expert PocketBike
Super PocketBike Unlimited PocketBike Other
go to top
F7 Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Michael Phillips 1ST 54 4 15 7 0 10 9 0 0 9
Murtaza Moe Agha 2ND 49 13 11 15 0 0 10 0 0 0
Vaughn Ivey 3RD 36 10 0 13 0 0 13 0 0 0
Lakyn Spear 4TH 30 0 0 0 0 15 15 0 0 0
David Nichols 5TH 22 0 0 9 0 13 0 0 0 0
Waqaar Diwan 6TH 20 7 13 0 0 0 0 0 0 0
Patrick Robertson 7TH 15 15 0 0 0 0 0 0 0 0
Wyatt Sperry 8TH 15 0 0 0 0 0 0 0 0 15
Jonas Valentine 9TH 13 0 0 0 0 0 0 0 0 13
Mark Haley 10TH 11 11 0 0 0 0 0 0 0 0
Jason Woodrow 11TH 11 0 0 0 0 0 11 0 0 0
Gregory Odom 12TH 11 0 0 0 0 11 0 0 0 0
Jay Newton 13TH 11 0 0 11 0 0 0 0 0 0
Scott Wilson 14TH 11 0 0 0 0 0 0 0 0 11
Nick Doolan 15TH 10 0 0 0 0 0 0 0 0 10
Nate Burns 16TH 10 0 0 10 0 0 0 0 0 0
Ernest Perry 17TH 9 9 0 0 0 0 0 0 0 0
Thomas Branyon 18TH 8 8 0 0 0 0 0 0 0 0
Darin Fountain 19TH 8 0 0 8 0 0 0 0 0 0
Vincente Garcia 20TH 6 6 0 0 0 0 0 0 0 0
Frank Wong 21TH 5 5 0 0 0 0 0 0 0 0
go to top
F7 Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Mike Rollins 1ST 75 15 0 10 11 11 15 0 0 13
Alan Phillips 2ND 69 13 15 9 10 13 9 0 0 0
James Selman 3RD 69 7 13 13 13 10 13 0 0 0
Marc Mondshine 4TH 44 6 11 7 0 9 11 0 0 0
Stuart Fulton 5TH 36 0 0 11 0 15 10 0 0 0
Allan Voight 6TH 30 0 0 0 15 0 0 0 0 15
Stephen Selman 7TH 20 10 10 0 0 0 0 0 0 0
Jean-Michel Gaston 8TH 16 8 0 8 0 0 0 0 0 0
Bradley Champion 9TH 15 0 0 15 0 0 0 0 0 0
Ben Hunter 10TH 11 11 0 0 0 0 0 0 0 0
Patrick Robertson 11TH 9 9 0 0 0 0 0 0 0 0
Darin Fountain 12TH 6 0 0 6 0 0 0 0 0 0
Derek Haley 13TH 5 5 0 0 0 0 0 0 0 0
Darin Cooley 14TH 4 4 0 0 0 0 0 0 0 0
Dennie Spears 15TH 3 3 0 0 0 0 0 0 0 0
go to top
F7 Lightweight
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Marc Mondshine 1ST 73 15 13 15 0 15 15 0 0 0
Michael Phillips 2ND 46 0 11 13 0 11 11 0 0 0
Afrin Diwan 3RD 28 7 10 11 0 0 0 0 0 0
Lakyn Spear 4TH 26 0 0 0 0 13 13 0 0 0
Abid Quraishi 5TH 15 0 15 0 0 0 0 0 0 0
Scott Wilson 6TH 15 0 0 0 0 0 0 0 0 15
Ben Hunter 7TH 13 13 0 0 0 0 0 0 0 0
Randy Thompson 8TH 11 11 0 0 0 0 0 0 0 0
Thomas Branyon 9TH 10 10 0 0 0 0 0 0 0 0
Frank Wong 10TH 9 9 0 0 0 0 0 0 0 0
Vincente Garcia 11TH 8 8 0 0 0 0 0 0 0 0
go to top
F7 Heavyweight
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Mike Rollins 1ST 91 15 13 13 11 13 11 0 0 15
James Selman 2ND 73 10 15 11 13 11 13 0 0 0
Stuart Fulton 3RD 39 0 0 15 0 15 9 0 0 0
Murtaza Moe Agha 4TH 32 11 11 10 0 0 0 0 0 0
Gilles Roussel 5TH 24 9 0 0 0 0 15 0 0 0
Vaughn Ivey 6TH 24 6 0 8 0 0 10 0 0 0
Jean-Michel Gaston 7TH 22 13 0 9 0 0 0 0 0 0
David Nichols 8TH 18 1 0 7 0 10 0 0 0 0
Allan Voight 9TH 15 0 0 0 15 0 0 0 0 0
Dennie Spears 10TH 8 8 0 0 0 0 0 0 0 0
Patrick Robertson 11TH 7 7 0 0 0 0 0 0 0 0
Nate Burns 12TH 6 0 0 6 0 0 0 0 0 0
Rob Rundell 13TH 5 5 0 0 0 0 0 0 0 0
Mark Haley 14TH 4 4 0 0 0 0 0 0 0 0
Darin Cooley 15TH 3 3 0 0 0 0 0 0 0 0
Raza Agha 16TH 2 2 0 0 0 0 0 0 0 0
go to top
F6 Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Kevin Weaver 1ST 81 10 11 13 11 13 10 0 0 13
Trace Wohlfahrt 2ND 75 15 15 15 0 15 15 0 0 0
Amy Stevens 3RD 42 0 9 8 15 10 0 0 0 0
Robert Bremer 4TH 38 0 10 0 13 0 0 0 0 15
Andrew Sandino 5TH 24 11 13 0 0 0 0 0 0 0
Lakyn Spear 6TH 24 0 0 0 0 11 13 0 0 0
Waqaar Diwan 7TH 16 8 8 0 0 0 0 0 0 0
Nate Burns 8TH 16 7 0 9 0 0 0 0 0 0
Michael Phillips 9TH 13 6 0 7 0 0 0 0 0 0
Derek Haley 10TH 13 13 0 0 0 0 0 0 0 0
Bob Kane 11TH 11 0 0 11 0 0 0 0 0 0
Jason Woodrow 12TH 11 0 0 0 0 0 11 0 0 0
David Nichols 13TH 10 0 0 10 0 0 0 0 0 0
Raza Agha 14TH 9 9 0 0 0 0 0 0 0 0
Joseph Guerra 15TH 6 0 0 6 0 0 0 0 0 0
Fred Paine 16TH 5 5 0 0 0 0 0 0 0 0
go to top
F6 Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
James Selman 1ST 73 10 9 11 15 15 13 0 0 0
Stephen Selman 2ND 65 9 10 10 13 13 10 0 0 0
Darin Cooley 3RD 63 8 7 6 11 10 8 0 0 13
Gilles Roussel 4TH 52 7 15 15 0 0 15 0 0 0
Leo Spezzapria 5TH 49 6 11 7 0 9 6 0 0 10
Trace Wohlfahrt 6TH 45 4 13 8 0 11 9 0 0 0
Bradley Champion 7TH 28 15 0 13 0 0 0 0 0 0
Marc Mondshine 8TH 23 0 8 3 0 8 4 0 0 0
Trevor Kilgore 9TH 20 0 0 9 0 0 11 0 0 0
Alan Phillips 10TH 18 11 0 0 0 0 7 0 0 0
Greg Le Clair 11TH 18 0 0 0 0 7 0 0 0 11
Roger Albert 12TH 15 0 0 0 0 0 0 0 0 15
Tim Barnes 13TH 13 13 0 0 0 0 0 0 0 0
Stuart Reichler 14TH 5 0 0 5 0 0 0 0 0 0
Mike Rollins 15TH 5 0 0 0 0 0 5 0 0 0
Ben Hunter 16TH 5 5 0 0 0 0 0 0 0 0
David Long 17TH 4 0 0 4 0 0 0 0 0 0
Andrew Sandino 18TH 3 3 0 0 0 0 0 0 0 0
Mark Haley 19TH 2 2 0 0 0 0 0 0 0 0
Gregory Odom 20TH 1 1 0 0 0 0 0 0 0 0
go to top
F6 Lightweight
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Marc Mondshine 1ST 65 11 15 11 0 15 13 0 0 0
Amy Stevens 2ND 51 0 13 10 15 13 0 0 0 0
Afrin Diwan 3RD 29 10 11 8 0 0 0 0 0 0
Trevor Kilgore 4TH 28 0 0 13 0 0 15 0 0 0
Lakyn Spear 5TH 22 0 0 0 0 11 11 0 0 0
Bradley Champion 6TH 15 0 0 15 0 0 0 0 0 0
Alan Phillips 7TH 15 15 0 0 0 0 0 0 0 0
Roger Albert 8TH 15 0 0 0 0 0 0 0 0 15
Derek Haley 9TH 13 13 0 0 0 0 0 0 0 0
Scott Wilson 10TH 13 0 0 0 0 0 0 0 0 13
Michael Phillips 11TH 10 0 0 0 0 0 10 0 0 0
Joseph Guerra 12TH 9 0 0 9 0 0 0 0 0 0
go to top
F6 Heavyweight
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
James Selman 1ST 84 15 13 15 13 15 13 0 0 0
Stephen Selman 2ND 71 13 11 10 15 11 11 0 0 0
Darin Cooley 3RD 68 11 8 8 11 10 10 0 0 10
Leo Spezzapria 4TH 51 10 9 6 0 8 7 0 0 11
Trace Wohlfahrt 5TH 46 9 10 9 0 9 9 0 0 0
Gilles Roussel 6TH 35 0 15 5 0 0 15 0 0 0
Stuart Fulton 7TH 32 0 0 11 0 13 8 0 0 0
Andrew Sandino 8TH 15 8 7 0 0 0 0 0 0 0
Allan Voight 9TH 15 0 0 0 0 0 0 0 0 15
Mike Rollins 10TH 13 0 0 13 0 0 0 0 0 0
Greg Le Clair 11TH 13 0 0 0 0 0 0 0 0 13
Dennie Spears 12TH 7 7 0 0 0 0 0 0 0 0
Stuart Reichler 13TH 7 0 0 7 0 0 0 0 0 0
Joe Albers 14TH 6 6 0 0 0 0 0 0 0 0
David Nichols 15TH 5 5 0 0 0 0 0 0 0 0
Bob Kane 16TH 4 0 0 4 0 0 0 0 0 0
go to top
F5 Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Jason George 1ST 93 13 11 11 13 15 15 0 0 15
Murtaza Moe Agha 2ND 77 15 15 15 11 10 11 0 0 0
Kevin Weaver 3RD 74 10 9 9 15 9 9 0 0 13
Trace Wohlfahrt 4TH 53 11 13 10 0 11 8 0 0 0
Kirk Wilson 5TH 23 0 0 0 0 13 10 0 0 0
Robert Bremer 6TH 20 0 0 0 9 0 0 0 0 11
Waqaar Diwan 7TH 17 9 8 0 0 0 0 0 0 0
Carlos M. Rigores 8TH 15 7 0 8 0 0 0 0 0 0
Dane Morse 9TH 13 0 0 13 0 0 0 0 0 0
Matthew Davenport 10TH 13 0 0 0 0 0 13 0 0 0
Andrew Sandino 11TH 10 0 10 0 0 0 0 0 0 0
Chris Sluder 12TH 10 0 0 0 10 0 0 0 0 0
Raza Agha 13TH 8 8 0 0 0 0 0 0 0 0
Amy Stevens 14TH 7 0 0 7 0 0 0 0 0 0
Nate Burns 15TH 6 6 0 0 0 0 0 0 0 0
go to top
F5 Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Damon Harvey 1ST 99 15 9 15 15 15 15 0 0 15
Chase Barnes 2ND 91 13 13 13 13 13 13 0 0 13
Mike Rollins 3RD 63 11 10 7 10 9 7 0 0 9
Alan Phillips 4TH 54 7 7 11 0 10 9 0 0 10
Tim Barnes 5TH 51 10 11 0 11 11 0 0 0 8
Derek Wagnon 6TH 31 0 15 10 0 6 0 0 0 0
Greg Geis 7TH 31 8 5 0 0 8 10 0 0 0
Thomas Magnus 8TH 28 0 0 8 9 0 11 0 0 0
Bradley Champion 9TH 26 9 8 9 0 0 0 0 0 0
Abid Quraishi 10TH 20 6 6 0 8 0 0 0 0 0
Murtaza Moe Agha 11TH 14 4 4 6 0 0 0 0 0 0
Gilles Roussel 12TH 11 0 3 0 0 0 8 0 0 0
Marcus Beedle 13TH 11 0 0 0 0 0 0 0 0 11
Stuart Fulton 14TH 10 0 0 3 0 7 0 0 0 0
David Evans 15TH 10 0 0 4 0 0 6 0 0 0
James Selman 16TH 7 0 0 0 7 0 0 0 0 0
Stephen Selman 17TH 6 0 0 0 6 0 0 0 0 0
Jean-Michel Gaston 18TH 5 0 0 5 0 0 0 0 0 0
Leo Spezzapria 19TH 5 5 0 0 0 0 0 0 0 0
Jason Woodrow 20TH 5 0 0 0 0 0 5 0 0 0
David Brostrom 21TH 5 0 0 0 5 0 0 0 0 0
Jon Leger 22TH 3 3 0 0 0 0 0 0 0 0
Mark Tuttle 23TH 2 0 2 0 0 0 0 0 0 0
Marc Mondshine 24TH 2 2 0 0 0 0 0 0 0 0
Stuart Reichler 25TH 2 0 0 2 0 0 0 0 0 0
go to top
SuperSport
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Stephen Selman 1ST 88 13 15 15 15 15 15 0 0 0
Ryan Cooley 2ND 64 0 11 11 10 11 11 0 0 10
Afrin Diwan 3RD 30 10 13 7 0 0 0 0 0 0
Jonas Valentine 4TH 26 0 0 0 13 0 0 0 0 13
Nate Burns 5TH 26 0 0 13 0 0 13 0 0 0
Nick Doolan 6TH 22 0 0 0 11 0 0 0 0 11
David Nichols 7TH 22 0 0 9 0 13 0 0 0 0
Gregory Odom 8TH 21 11 0 0 0 10 0 0 0 0
Lane Magnus 9TH 20 0 0 10 0 0 10 0 0 0
Ben Hunter 10TH 15 15 0 0 0 0 0 0 0 0
Wyatt Sperry 11TH 15 0 0 0 0 0 0 0 0 15
Nick Doolan 12TH 9 0 0 0 0 0 9 0 0 0
Elise Yelton 13TH 8 0 0 8 0 0 0 0 0 0
go to top
Scooter
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Ryan Cooley 1ST 95 13 13 11 15 15 13 0 0 15
Michael Phillips 2ND 62 15 11 10 0 13 0 0 0 13
Afrin Diwan 3RD 35 11 15 9 0 0 0 0 0 0
Lane Magnus 4TH 28 0 0 13 0 0 15 0 0 0
Jay Newton 5TH 15 0 0 15 0 0 0 0 0 0
Nick Doolan 6TH 13 0 0 0 13 0 0 0 0 0
Jonas Valentine 7TH 11 0 0 0 11 0 0 0 0 0
Nick Doolan 8TH 11 0 0 0 0 0 11 0 0 0
Rylen Ball 9TH 10 0 0 0 10 0 0 0 0 0
Elise Yelton 10TH 8 0 0 8 0 0 0 0 0 0
go to top
12 & Under
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Ryan Cooley 1ST 95 15 15 11 15 15 13 0 0 11
Lane Magnus 2ND 28 0 0 13 0 0 15 0 0 0
Nick Doolan 3RD 26 0 0 0 13 0 0 0 0 13
Jonas Valentine 4TH 26 0 0 0 11 0 0 0 0 15
Jay Newton 5TH 15 0 0 15 0 0 0 0 0 0
Nick Doolan 6TH 11 0 0 0 0 0 11 0 0 0
Katherine Phillips 7TH 10 0 0 0 0 0 10 0 0 0
Elise Yelton 8TH 10 0 0 10 0 0 0 0 0 0
Rylen Ball 9TH 10 0 0 0 10 0 0 0 0 0
go to top
Dinosaurs
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
James Selman 1ST 82 13 15 13 15 15 11 0 0 0
Mike Rollins 2ND 79 15 11 15 10 10 7 0 0 11
Stephen Selman 3RD 73 11 13 10 13 13 13 0 0 0
Darin Cooley 4TH 68 7 9 8 11 11 9 0 0 13
Leo Spezzapria 5TH 34 0 10 9 0 9 6 0 0 0
Stuart Fulton 6TH 21 0 0 11 0 0 10 0 0 0
Kevin Weaver 7TH 21 10 8 3 0 0 0 0 0 0
Marc Mondshine 8TH 18 0 7 0 0 7 4 0 0 0
Trace Wohlfahrt 9TH 17 9 0 0 0 0 8 0 0 0
Gilles Roussel 10TH 15 0 0 0 0 0 15 0 0 0
Robert Bremer 11TH 15 0 6 0 0 0 0 0 0 9
Roger Albert 12TH 15 0 0 0 0 0 0 0 0 15
Jean-Michel Gaston 13TH 14 8 0 6 0 0 0 0 0 0
Kirk Wilson 14TH 13 0 0 0 0 8 5 0 0 0
Vaughn Ivey 15TH 12 4 0 5 0 0 3 0 0 0
Greg Le Clair 16TH 10 0 0 0 0 0 0 0 0 10
Stuart Reichler 17TH 7 0 0 7 0 0 0 0 0 0
David Nichols 18TH 6 6 0 0 0 0 0 0 0 0
Patrick Robertson 19TH 5 5 0 0 0 0 0 0 0 0
Bob Kane 20TH 4 0 0 4 0 0 0 0 0 0
Robin Reeves 21TH 2 0 0 0 0 0 2 0 0 0
go to top
MiniGP 50
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
James Selman 1ST 90 15 15 15 15 15 15 0 0 0
Stephen Selman 2ND 74 13 13 13 13 11 11 0 0 0
Lakyn Spear 3RD 26 0 0 0 0 13 13 0 0 0
David Nichols 4TH 21 0 0 11 0 10 0 0 0 0
Nate Burns 5TH 19 9 0 10 0 0 0 0 0 0
Wyatt Sperry 6TH 15 0 0 0 0 0 0 0 0 15
Jonas Valentine 7TH 13 0 0 0 0 0 0 0 0 13
Thomas Branyon 8TH 11 11 0 0 0 0 0 0 0 0
Patrick Robertson 9TH 10 10 0 0 0 0 0 0 0 0
Nick Doolan 10TH 10 0 0 0 0 0 0 0 0 10
Scott Wilson 11TH 10 0 0 0 0 0 0 0 0 10
go to top
MiniGP
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Stephen Selman 1ST 84 13 15 13 15 15 13 0 0 0
James Selman 2ND 84 15 13 15 13 13 15 0 0 0
Lakyn Spear 3RD 22 0 0 0 0 11 11 0 0 0
Andrew Sandino 4TH 21 10 11 0 0 0 0 0 0 0
Stuart Fulton 5TH 11 0 0 11 0 0 0 0 0 0
Patrick Robertson 6TH 11 11 0 0 0 0 0 0 0 0
Gregory Odom 7TH 9 9 0 0 0 0 0 0 0 0
go to top
Unlimited
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Damon Harvey 1ST 98 15 10 15 15 15 15 0 0 13
Chase Barnes 2ND 83 13 13 13 13 11 9 0 0 11
Mike Rollins 3RD 61 9 7 8 9 8 10 0 0 10
Alan Phillips 4TH 59 8 9 9 11 9 13 0 0 0
Tim Barnes 5TH 49 10 11 0 10 10 0 0 0 8
Derek Wagnon 6TH 39 0 15 11 0 13 0 0 0 0
Greg Geis 7TH 35 7 6 0 7 7 8 0 0 0
Jason George 8TH 30 4 4 3 6 6 0 0 0 7
Bradley Champion 9TH 26 11 8 7 0 0 0 0 0 0
Thomas Magnus 10TH 25 0 0 6 8 0 11 0 0 0
Brandon Altmeyer 11TH 15 0 0 0 0 0 0 0 0 15
Kirk Wilson 12TH 12 0 0 0 0 5 7 0 0 0
Trevor Kilgore 13TH 10 0 0 10 0 0 0 0 0 0
Abid Quraishi 14TH 10 5 5 0 0 0 0 0 0 0
Roger Albert 15TH 9 0 0 0 0 0 0 0 0 9
Stuart Fulton 16TH 8 0 0 4 0 4 0 0 0 0
Ben Hunter 17TH 6 6 0 0 0 0 0 0 0 0
Dane Morse 18TH 5 0 0 5 0 0 0 0 0 0
Trace Wohlfahrt 19TH 3 3 0 0 0 0 0 0 0 0
David Long 20TH 2 0 0 2 0 0 0 0 0 0
Gilles Roussel 21TH 2 2 0 0 0 0 0 0 0 0
Marc Mondshine 22TH 1 1 0 0 0 0 0 0 0 0
Stuart Reichler 23TH 1 0 0 1 0 0 0 0 0 0
go to top
Jr. Motard
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Ryan Cooley 1ST 101 15 13 13 15 15 15 0 0 15
Michael Phillips 2ND 25 0 15 0 0 0 10 0 0 0
Lane Magnus 3RD 24 0 0 11 0 0 13 0 0 0
Jay Newton 4TH 15 0 0 15 0 0 0 0 0 0
Nick Doolan 5TH 13 0 0 0 13 0 0 0 0 0
Jonas Valentine 6TH 11 0 0 0 11 0 0 0 0 0
Nick Doolan 7TH 11 0 0 0 0 0 11 0 0 0
Rylen Ball 8TH 10 0 0 0 10 0 0 0 0 0
Katherine Phillips 9TH 9 0 0 0 0 0 9 0 0 0
go to top
Motard 65
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Chase Barnes 1ST 82 13 0 13 11 15 15 0 0 15
Alan Phillips 2ND 77 9 10 10 15 10 13 0 0 10
Mike Rollins 3RD 72 10 9 11 9 9 11 0 0 13
Tim Barnes 4TH 59 11 11 0 13 13 0 0 0 11
Derek Wagnon 5TH 41 0 15 15 0 11 0 0 0 0
Jason George 6TH 38 6 4 5 5 6 4 0 0 8
Greg Geis 7TH 32 0 8 0 7 8 9 0 0 0
Thomas Magnus 8TH 29 0 0 9 10 0 10 0 0 0
Damon Harvey 9TH 28 15 13 0 0 0 0 0 0 0
Murtaza Moe Agha 10TH 27 7 6 8 2 4 0 0 0 0
Abid Quraishi 11TH 23 8 7 0 8 0 0 0 0 0
Leo Spezzapria 12TH 22 0 0 7 0 3 3 0 0 9
Kevin Weaver 13TH 18 5 5 2 4 2 0 0 0 0
Trace Wohlfahrt 14TH 14 0 0 0 0 7 7 0 0 0
David Evans 15TH 10 0 0 4 0 0 6 0 0 0
Trevor Kilgore 16TH 8 0 0 0 0 0 8 0 0 0
Allan Voight 17TH 6 0 0 0 6 0 0 0 0 0
Dane Morse 18TH 6 0 0 6 0 0 0 0 0 0
Darin Cooley 19TH 5 0 0 0 0 5 0 0 0 0
Carlos M. Rigores 20TH 5 4 0 1 0 0 0 0 0 0
Matthew Davenport 21TH 5 0 0 0 0 0 5 0 0 0
Jean-Michel Gaston 22TH 3 0 0 3 0 0 0 0 0 0
David Brostrom 23TH 3 0 0 0 3 0 0 0 0 0
Jason Woodrow 24TH 2 0 0 0 0 0 2 0 0 0
Bradley Champion 25TH 1 0 0 0 0 0 1 0 0 0
go to top
Motard Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Murtaza Moe Agha 1ST 80 13 15 15 11 11 15 0 0 0
Jason George 2ND 77 11 10 10 15 9 7 0 0 15
Kevin Weaver 3RD 74 10 11 9 13 10 8 0 0 13
Trace Wohlfahrt 4TH 52 15 0 13 0 13 11 0 0 0
Amy Stevens 5TH 34 0 9 7 10 8 0 0 0 0
Vaughn Ivey 6TH 25 8 0 8 0 0 9 0 0 0
Kirk Wilson 7TH 25 0 0 0 0 15 10 0 0 0
Michael Phillips 8TH 23 5 8 3 0 7 0 0 0 0
Andrew Sandino 9TH 13 0 13 0 0 0 0 0 0 0
Matthew Davenport 10TH 13 0 0 0 0 0 13 0 0 0
Carlos M. Rigores 11TH 11 6 0 5 0 0 0 0 0 0
Dane Morse 12TH 11 0 0 11 0 0 0 0 0 0
Waqaar Diwan 13TH 10 3 7 0 0 0 0 0 0 0
Stephen Goetz 14TH 9 9 0 0 0 0 0 0 0 0
Joe Albers 15TH 7 7 0 0 0 0 0 0 0 0
Bob Kane 16TH 6 0 0 6 0 0 0 0 0 0
Raza Agha 17TH 4 4 0 0 0 0 0 0 0 0
Joseph Guerra 18TH 4 0 0 4 0 0 0 0 0 0
go to top
Motard Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Damon Harvey 1ST 96 13 10 15 15 15 15 0 0 13
Chase Barnes 2ND 91 15 13 11 13 11 13 0 0 15
Alan Phillips 3RD 63 8 8 7 11 9 10 0 0 10
Mike Rollins 4TH 62 11 9 10 10 8 6 0 0 8
Tim Barnes 5TH 42 10 11 0 0 10 0 0 0 11
Derek Wagnon 6TH 41 0 15 13 0 13 0 0 0 0
Greg Geis 7TH 34 7 4 0 8 7 8 0 0 0
Thomas Magnus 8TH 28 0 0 8 9 0 11 0 0 0
Bradley Champion 9TH 25 9 7 9 0 0 0 0 0 0
Abid Quraishi 10TH 18 5 6 0 7 0 0 0 0 0
Gilles Roussel 11TH 14 0 5 0 0 0 9 0 0 0
Allan Voight 12TH 13 0 0 0 6 0 0 0 0 7
Darin Cooley 13TH 10 0 0 5 0 5 0 0 0 0
Murtaza Moe Agha 14TH 10 0 0 0 4 6 0 0 0 0
Roger Albert 15TH 9 0 0 0 0 0 0 0 0 9
David Evans 16TH 7 0 0 0 0 0 7 0 0 0
Ben Hunter 17TH 7 7 0 0 0 0 0 0 0 0
Jean-Michel Gaston 18TH 6 3 0 3 0 0 0 0 0 0
Trevor Kilgore 19TH 6 0 0 6 0 0 0 0 0 0
Marc Mondshine 20TH 5 1 0 0 0 4 0 0 0 0
Boatrum David 21TH 5 0 0 0 5 0 0 0 0 0
Stuart Reichler 22TH 4 0 0 4 0 0 0 0 0 0
James Selman 23TH 4 4 0 0 0 0 0 0 0 0
David Long 24TH 2 0 0 2 0 0 0 0 0 0
Leo Spezzapria 25TH 2 2 0 0 0 0 0 0 0 0
Stuart Fulton 26TH 1 0 0 1 0 0 0 0 0 0
go to top
Backwards Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Jason George 1ST 84 15 13 11 15 15 0 0 0 15
Murtaza Moe Agha 2ND 78 13 15 13 11 13 13 0 0 0
Kevin Weaver 3RD 63 11 10 10 13 10 9 0 0 0
Kirk Wilson 4TH 26 0 0 0 0 11 15 0 0 0
Vaughn Ivey 5TH 25 9 0 8 0 0 8 0 0 0
Andrew Sandino 6TH 21 10 11 0 0 0 0 0 0 0
Waqaar Diwan 7TH 16 7 9 0 0 0 0 0 0 0
David Nichols 8TH 15 0 0 6 0 9 0 0 0 0
Dane Morse 9TH 15 0 0 15 0 0 0 0 0 0
Robert Bremer 10TH 13 0 0 0 0 0 0 0 0 13
Matthew Davenport 11TH 11 0 0 0 0 0 11 0 0 0
Trace Wohlfahrt 12TH 10 0 0 0 0 0 10 0 0 0
Amy Stevens 13TH 10 0 0 0 10 0 0 0 0 0
Carlos M. Rigores 14TH 9 0 0 9 0 0 0 0 0 0
Raza Agha 15TH 8 8 0 0 0 0 0 0 0 0
Nate Burns 16TH 7 0 0 7 0 0 0 0 0 0
Bob Kane 17TH 5 0 0 5 0 0 0 0 0 0
go to top
Backwards Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Damon Harvey 1ST 92 15 13 4 15 15 15 0 0 15
Alan Phillips 2ND 77 8 10 11 11 13 13 0 0 11
Chase Barnes 3RD 70 13 9 13 13 9 0 0 0 13
Greg Geis 4TH 43 9 7 0 9 8 10 0 0 0
Tim Barnes 5TH 41 10 11 0 0 11 0 0 0 9
Derek Wagnon 6TH 40 0 15 15 0 10 0 0 0 0
Thomas Magnus 7TH 31 0 0 10 10 0 11 0 0 0
Bradley Champion 8TH 28 11 8 9 0 0 0 0 0 0
Darin Cooley 9TH 26 4 0 7 7 0 0 0 0 8
Stuart Fulton 10TH 24 0 0 8 0 7 9 0 0 0
Roger Albert 11TH 10 0 0 0 0 0 0 0 0 10
Robin Reeves 12TH 8 0 0 0 0 0 8 0 0 0
Boatrum David 13TH 8 0 0 0 8 0 0 0 0 0
Mike Rollins 14TH 7 7 0 0 0 0 0 0 0 0
David Long 15TH 6 0 0 6 0 0 0 0 0 0
Ben Hunter 16TH 6 6 0 0 0 0 0 0 0 0
Stuart Reichler 17TH 5 0 0 5 0 0 0 0 0 0
Leo Spezzapria 18TH 5 5 0 0 0 0 0 0 0 0
Abid Quraishi 19TH 3 3 0 0 0 0 0 0 0 0
Andrew Sandino 20TH 2 2 0 0 0 0 0 0 0 0
Jean-Michel Gaston 21TH 1 1 0 0 0 0 0 0 0 0
go to top
Other
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Amy Stevens 1ST 15 0 0 0 0 15 0 0 0 0
Lakyn Spear 2ND 13 0 0 0 0 13 0 0 0 0
go to top
Home