tmgp.gif (4534 bytes)

Overall Sprint Results

tmgp.gif (4534 bytes)
F7 Novice F7 Expert F7 Lightweight F7 Heavyweight
F6 Novice F6 Expert F6 Lightweight F6 Heavyweight
F5 Novice F5 Expert SuperSport Scooter
12 & Under Dinosaurs MiniGP 50 MiniGP
Unlimited Jr. Motard Motard 65 Motard Novice
Motard Expert Backwards Novice Backwards Expert PocketBike
Super PocketBike Unlimited PocketBike Other
go to top
F7 Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Cody Rager 1ST 56 13 0 15 13 15 0 0 0 0
Murtaza Moe Agha 2ND 52 11 15 10 9 7 0 0 0 0
Abid Quraishi 3RD 43 4 0 11 15 13 0 0 0 0
Jim Woodard 4TH 34 6 13 5 10 0 0 0 0 0
Cristian Esparza 5TH 30 0 10 9 11 0 0 0 0 0
Stuart Siroky 6TH 23 7 8 3 0 5 0 0 0 0
Jason Woodrow 7TH 22 0 9 13 0 0 0 0 0 0
Vaughn Ivey 8TH 20 1 6 0 7 6 0 0 0 0
Patrick Robertson 9TH 16 0 5 2 0 9 0 0 0 0
Thomas Biffle 10TH 15 15 0 0 0 0 0 0 0 0
Hunter Morgan 11TH 15 0 0 7 8 0 0 0 0 0
Keith Webber 12TH 14 3 11 0 0 0 0 0 0 0
Stephen Selman 13TH 14 0 0 6 0 8 0 0 0 0
Brandon Altmeyer 14TH 13 5 0 8 0 0 0 0 0 0
Chris Crane 15TH 11 0 0 0 0 11 0 0 0 0
Trevor Kilgore 16TH 10 0 0 0 0 10 0 0 0 0
Joey Howells 17TH 10 10 0 0 0 0 0 0 0 0
Andrew Prior 18TH 9 9 0 0 0 0 0 0 0 0
Dane Mosmeyer 19TH 8 8 0 0 0 0 0 0 0 0
Thomas Branyon 20TH 7 0 7 0 0 0 0 0 0 0
Carlos Segovia 21TH 6 0 0 0 6 0 0 0 0 0
Raza Agha 22TH 5 0 0 0 5 0 0 0 0 0
Andrew Sandino 23TH 4 0 0 4 0 0 0 0 0 0
Staton Shed 24TH 2 2 0 0 0 0 0 0 0 0
Chris Sluder 25TH 1 0 0 1 0 0 0 0 0 0
Martin Rouge 26TH 0 0 0 0 0 0 0 0 0 0
Paul Strickland 27TH 0 0 0 0 0 0 0 0 0 0
go to top
F7 Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Stuart Fulton 1ST 53 10 13 15 0 15 0 0 0 0
Chase Barnes 2ND 30 15 15 0 0 0 0 0 0 0
Alan Phillips 3RD 28 0 0 0 15 13 0 0 0 0
David Garcia 4TH 26 11 2 13 0 0 0 0 0 0
Derek Wagnon 5TH 22 0 11 11 0 0 0 0 0 0
Marc Mondshine 6TH 21 4 8 9 0 0 0 0 0 0
Ben Hunter 7TH 20 0 10 0 0 10 0 0 0 0
Leo Spezzapria 8TH 19 0 6 0 13 0 0 0 0 0
Peter Murray 9TH 19 9 0 10 0 0 0 0 0 0
Jean-Michel Gaston 10TH 18 0 9 0 0 9 0 0 0 0
Thomas Biffle 11TH 13 13 0 0 0 0 0 0 0 0
Trevor Kilgore 12TH 11 0 0 0 0 11 0 0 0 0
Keith Webber 13TH 10 5 5 0 0 0 0 0 0 0
Patrick Robertson 14TH 10 0 3 7 0 0 0 0 0 0
Robin Reeves 15TH 8 0 0 8 0 0 0 0 0 0
Frank Springett 16TH 8 8 0 0 0 0 0 0 0 0
Andrew Sandino 17TH 8 0 0 0 0 8 0 0 0 0
Michael Hejl 18TH 7 0 7 0 0 0 0 0 0 0
Gilles Roussel 19TH 7 7 0 0 0 0 0 0 0 0
Mike Rollins 20TH 6 6 0 0 0 0 0 0 0 0
Armond Paiva 21TH 4 0 4 0 0 0 0 0 0 0
Thomas Busselle 22TH 3 3 0 0 0 0 0 0 0 0
Steve Craig 23TH 2 2 0 0 0 0 0 0 0 0
go to top
F7 Lightweight
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Cody Rager 1ST 56 13 0 15 15 13 0 0 0 0
Marc Mondshine 2ND 48 11 13 13 0 11 0 0 0 0
Gilles Roussel 3RD 30 15 15 0 0 0 0 0 0 0
Mike Rollins 4TH 28 0 0 0 13 15 0 0 0 0
Raza Agha 5TH 27 4 7 0 10 6 0 0 0 0
Hunter Morgan 6TH 24 5 0 0 11 8 0 0 0 0
Abid Quraishi 7TH 20 10 0 0 0 10 0 0 0 0
Brandon Altmeyer 8TH 18 7 0 11 0 0 0 0 0 0
Scott Gordon 9TH 18 0 11 0 0 7 0 0 0 0
Afrin Diwan 10TH 15 0 6 0 9 0 0 0 0 0
Robin Reeves 11TH 10 0 0 10 0 0 0 0 0 0
Michael Hejl 12TH 10 0 10 0 0 0 0 0 0 0
Trevor Kilgore 13TH 9 0 0 0 0 9 0 0 0 0
Thomas Branyon 14TH 9 0 9 0 0 0 0 0 0 0
Joey Howells 15TH 9 9 0 0 0 0 0 0 0 0
Armond Paiva 16TH 8 0 8 0 0 0 0 0 0 0
Jim Woodard 17TH 8 8 0 0 0 0 0 0 0 0
Andrew Prior 18TH 6 6 0 0 0 0 0 0 0 0
go to top
F7 Heavyweight
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Stuart Fulton 1ST 56 13 13 15 0 15 0 0 0 0
Murtaza Moe Agha 2ND 51 8 6 11 15 11 0 0 0 0
Vaughn Ivey 3RD 24 2 3 0 13 6 0 0 0 0
Mike Rollins 4TH 22 11 11 0 0 0 0 0 0 0
Ben Hunter 5TH 22 0 9 0 0 13 0 0 0 0
Larry Edwards 6TH 20 10 10 0 0 0 0 0 0 0
Peter Murray 7TH 20 7 0 13 0 0 0 0 0 0
David Evans 8TH 19 0 0 0 11 8 0 0 0 0
Stuart Siroky 9TH 17 3 2 7 0 5 0 0 0 0
Andrew Sandino 10TH 15 0 0 8 0 7 0 0 0 0
Tim Barnes 11TH 15 0 15 0 0 0 0 0 0 0
Thomas Biffle 12TH 15 15 0 0 0 0 0 0 0 0
Jim Woodard 13TH 14 0 4 10 0 0 0 0 0 0
Jason Woodrow 14TH 14 0 5 9 0 0 0 0 0 0
Keith Webber 15TH 13 6 7 0 0 0 0 0 0 0
Jean-Michel Gaston 16TH 12 0 8 0 0 4 0 0 0 0
Patrick Robertson 17TH 11 0 1 0 0 10 0 0 0 0
Chris Crane 18TH 9 0 0 0 0 9 0 0 0 0
Frank Springett 19TH 9 9 0 0 0 0 0 0 0 0
Thomas Busselle 20TH 5 5 0 0 0 0 0 0 0 0
Dane Mosmeyer 21TH 4 4 0 0 0 0 0 0 0 0
William Ethridge 22TH 3 0 0 0 0 3 0 0 0 0
Robert Cash 23TH 1 1 0 0 0 0 0 0 0 0
Lawrence Medford 24TH 0 0 0 0 0 0 0 0 0 0
go to top
F6 Novice
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
James Selman 1ST 53 10 0 15 15 13 0 0 0 0
Stephen Selman 2ND 52 11 0 13 13 15 0 0 0 0
Kevin Weaver 3RD 43 8 13 11 11 0 0 0 0 0
Jim Woodard 4TH 25 6 10 9 0 0 0 0 0 0
Trace Wohlfahrt 5TH 24 9 15 0 0 0 0 0 0 0
Andrew Sandino 6TH 17 0 0 7 0 10 0 0 0 0
Stuart Siroky 7TH 15 0 9 6 0 0 0 0 0 0
Greg Geis 8TH 15 15 0 0 0 0 0 0 0 0
Bill Lang 9TH 15 7 8 0 0 0 0 0 0 0
Thomas Biffle 10TH 13 13 0 0 0 0 0 0 0 0
Chris Crane 11TH 11 0 0 0 0 11 0 0 0 0
Brandon Altmeyer 12TH 11 1 0 10 0 0 0 0 0 0
Scott Gordon 13TH 11 0 11 0 0 0 0 0 0 0
Hunter Morgan 14TH 10 0 0 0 10 0 0 0 0 0
Waqaar Diwan 15TH 9 0 0 0 0 9 0 0 0 0
Cristian Esparza 16TH 8 0 0 8 0 0 0 0 0 0
Elizabeth Henaff 17TH 7 0 7 0 0 0 0 0 0 0
Abid Quraishi 18TH 5 5 0 0 0 0 0 0 0 0
Amy Stevens 19TH 5 0 0 5 0 0 0 0 0 0
Murtaza Moe Agha 20TH 4 4 0 0 0 0 0 0 0 0
Bryan Knopp 21TH 3 3 0 0 0 0 0 0 0 0
Joey Howells 22TH 2 2 0 0 0 0 0 0 0 0
Patrick Robertson 23TH 0 0 0 0 0 0 0 0 0 0
go to top
F6 Expert
Rider OA R1 R2 R3 R4 R5 R6 R7 R8 ROther
Lee Williams 1ST 43 13 15 15 0 0 0 0 0 0
Tim Barnes 2ND 40 10 0 0 15 15 0 0 0 0
James Selman 3RD 36 5 0 7 11 13 0 0 0 0
Terry Dike 4TH 33 9 0 11 13 0 0 0 0 0
Bradley Champion 5TH 31 7 11 13 0 0 0 0 0 0
Stephen Selman 6TH 31 2 0 8 10 11 0 0 0 0
Joe Prussiano 7TH 28 15 13 0 0 0 0 0 0 0
Stuart Fulton 8TH 22 3 9 10 0 0 0 0 0 0
Gilles Roussel 9TH 19 11 8 0 0 0 0 0 0 0
Stuart Reichler 10TH 16 0 7 0 9 0 0 0 0 0
David Garcia 11TH 12 8 0 4 0 0 0 0 0 0
Marc Mondshine 12TH 11 0 6 5 0 0 0 0 0 0
Kyle Rivers 13TH 10 0 10 0 0 0 0 0 0 0
Peter Murray 14TH 10 4 0 6 0 0 0 0 0 0
Jayme Jernigan 15TH 9 0 0 9 0 0 0 0 0 0
Frank Springett 16TH 6 6 0 0 0 0 0 0 0 0
Jean-Michel Gaston 17TH 5 0 5 0 0 0 0 0 0 0
Michael Hejl 18TH 4 0 4 0 0 0 0 0 0 0
Ryan Stasny 19TH 3 0 3 0 0 0 0 0 0 0
Kelly Tompkins 20TH 1 1 0 0 0 0 0 0 0 0
David Long 21TH 0 0 0 0 0 0 0 0 0 0
Darin Cooley 22TH 0 0 0 0 0 0 0 0 0 0
Patrick Robertson 23TH 0 0 0 0 0 0